| 57 | General | derby mode feels broken lol | caltonross | 12:16 | 381 | 0 |
| 56 | General | valve and steam stuff again, welcome to…[3] | ciao_luigi | 11-03 | 165 | 3 |
| 55 | General | Counter-Strike 2 and the slow death of consequence[9] | Mitch | 11-03 | 391 | 15 |
| 54 | General | bought the "founder's pack" for that new merge game on ios…[7] | xX_shadowpk_Xx | 11-02 | 532 | 17 |
| 53 | General | Ostfriesland Games - the fishing mini-game (or whatever it…[8] | denver_greg | 11-02 | 555 | 14 |
| 52 | General | Taking it slow in AION 2[10] | bkw92 | 11-02 | 771 | 37 |
| 51 | General | Wondering if anyone else finds the new event menus rather…[3] | Margaret B. | 11-01 | 550 | 38 |
| 50 | General | Rotate Rings is free on android no ads lol[10] | pork_pie | 11-01 | 536 | 15 |
| 49 | General | Aniimo's parry window is proper generous mate[9] | bucket | 11-01 | 568 | 17 |
| 48 | General | War Thunder is brutal to start, but here's how to not rage…[11] | Kassidy | 11-01 | 830 | 13 |
| 47 | General | diablo 2 resurrected infernal edition stuff finally showing up[10] | dry_toast | 10-31 | 662 | 17 |
| 46 | General | anyone else...[4] | mmaybeinaminute | 10-31 | 874 | 20 |
| 45 | General | why do vn writers think amnesia is a personality[3] | mli99 | 10-31 | 670 | 16 |
| 44 | General | Dead by Daylight servers going down is what happens when devs ignore basic upkeep…[9] | oi | 10-31 | 665 | 10 |
| 43 | General | ai slop is the new gold rush[8] | ponsonby_pete | 10-31 | 828 | 16 |
| 42 | General | Roblox's AI game explosion makes me worried about quantity[4] | Tadeusz | 10-30 | 606 | 15 |
| 41 | General | preordered that new ff mobile game and the rates are a jok…[7] | sortof | 10-30 | 537 | 14 |
| 40 | General | rotate rings is a proper good puzzle mate[5] | sparrow_3 | 10-30 | 729 | 12 |
| 39 | General | block out color sort puzzle is literally baby mode[9] | toast | 10-30 | 897 | 18 |
| 38 | General | D2R Infernal Edition: does party finder finally work or st…[8] | Liam (need 4th) | 10-30 | 661 | 17 |
| 37 | General | gossip harbor merge costs more than my lunch[7] | xXbroken_heartXx | 10-29 | 787 | 11 |
| 36 | General | satarichi ad log[10] | ad_counter_cal | 10-29 | 731 | 31 |
| 35 | General | Aniimo hours to credits question[9] | prego_tony | 10-29 | 720 | 28 |
| 34 | General | probably stolen reminds me of recettear from 2010[10] | Window Shopper | 10-29 | 505 | 5 |
| 33 | General | probably stolen made me question my pricing strategy[4] | otago_dan | 10-29 | 605 | 8 |
Comments 0
BestNewestNo comments yet.